1.5V constant voltage, USB direct charge
one investment, replaces a thousand disposable batteries
One accident in portable power and the brand is gone. QuanVol consumer 3C solid-state batteries span 1.5V Constant-Voltage USB Rechargeable Lithium Cellsand solid-state polymer pouch cells, building intrinsic safety and long cycle life into every close-to-body application.
1.5V Constant-Voltage USB Rechargeable Lithium Cells
With built-in boost and charge management, charged directly from a USB port,no dedicated charger required. Output voltage holds at 1.5V (9V for the 9V model) with no sag under load. Suited to consumer electronics, remote controls and models, portable instruments, smart home devices, outdoor portable power, door locks and security equipment.
AA Series
Φ14 × 50.3 mm| Model | Energy | Cell specification | Dimensions | Weight | Charge Current | Discharge cut-off |
|---|---|---|---|---|---|---|
| QV-USB-AA-1500 | 1500mWh | 3.7V / 410mAh | Φ14±0.1 × 50.3±0.2 mm | 14.8±0.5 g | 450mA / 60min | 0.9±0.1V |
| QV-USB-AA-2200 | 2200mWh | 3.7V / 600mAh | Φ14±0.1 × 50.3±0.2 mm | 17.2±0.2 g | 380mA / 90min | 0.9±0.1V |
| QV-USB-AA-2500 | 2500mWh | 3.7V / 670mAh | Φ14±0.1 × 50.3±0.2 mm | 17.6±0.5 g | 380mA / 100min | 1.0±0.1V |
| QV-USB-AA-2500S (side port) | 2500mWh | / | Φ14±0.1 × 50.3±0.2 mm | 17.2±0.2 g | 380mA / 90min | 0.9±0.1V |
| QV-USB-AA-2800D (dock charge) | 2800mWh | 3.7V / 750mAh | Φ14±0.2 × 50.5±0.3 mm | 18±0.2 g | 380mA / 150min (fast charge 120min) | 0.9V |
Structural differences: the standard version has a USB input port on top; the S suffix moves the charge port to the side; the D suffix ships with a dedicated charging dock supporting both dock and USB charging.
AAA Series
Φ10 × 44.3 mm| Model | Energy | Cell specification | Dimensions | Weight | Charge Current | Discharge cut-off |
|---|---|---|---|---|---|---|
| QV-USB-AAA-600 | 600mWh | 3.7V / 180mAh | Φ10.1±0.2 × 44.3±0.2 mm | 7.0±0.2 g | 250mA / 40min (fast charge 20min) | 1.0±0.1V |
| QV-USB-AAA-888 | 888mWh | 3.7V / 240mAh | Φ10.0±0.1 × 44.3±0.2 mm | 7.0±0.2 g | 250mA / 40min | 0.9±0.1V |
| QV-USB-AAA-1000D (dock charge) | 1000mWh | 3.7V / 270mAh | Φ10.1±0.2 × 44.3±0.2 mm | 8.2±0.2 g | 250mA / 60min (fast charge 30min) | 0.9V |
9V Series
Dual-cell boost architecture| Model | Energy | Cell architecture | Output voltage | Charge input | Maximum Charge Current |
|---|---|---|---|---|---|
| QV-USB-9V-500 | 1850mWh(9V / 200mA) | 3.7V / 500mAh | 9.0±0.2 V | USB 5±0.25V DC | 300mA MAX |
| QV-USB-9V-1000 | 3700mWh(9V / 400mAh) | 3.7V / 500mAh × 2 boost | 9.0±0.2 V | USB 5±0.25V DC | 300mA MAX |
The 9V model uses a dual-cell boost architecture, not a single 9V cell. Standard charge current 300 to 400mA, charge cut-off current 10mA, closed-loop ripple ≤30 mVp-p, load response voltage change ±300mV with 100µs response time, initial charge-discharge efficiency >85%.
C and D Series
High-capacity portable applications| Model | Energy | Cell specification | Dimensions | Weight | Charge Current | Discharge cut-off |
|---|---|---|---|---|---|---|
| QV-USB-C-3500 | 3500mWh | 3.7V / 950mAh | Φ25.2±0.2 × 50.5±0.3 mm | 38±1 g | 500mA / 2h | 0.9±0.1V |
| QV-USB-D-6000 | 6000mWh | 3.7V / 1800mAh | Φ32±0.2 × 61±0.5 mm | 77±1 g | 700mA / 2.5h | 1.0±0.1V |
| QV-USB-D-9000 | 9000mWh | 3.7V / 1000mAh × 3 | Φ32±0.2 × 61±0.5 mm | 81±1 g | 750mA / 3.5h | 0.9±0.1V |
Common Specifications Across the USB Rechargeable Range
| Technology system | Field-driven solid-state battery (solid-state polymer lithium-ion, in-situ cured) |
|---|---|
| Open-circuit voltage | 1.5V ±0.04 (9.0±0.2V for the 9V model) |
| Operating (on-load) voltage | 1.5 ±0.04V at 80% state of charge with a 0.5 to 1A load |
| Charge input | USB 5.0V DC direct charge, no dedicated charger required |
| Cycle Life | 1000 cycles and above (recovered capacity after cycling ≥70% of initial) |
| Operating temperature range | -20 ~ 60℃ |
| Storage temperature | -10 to 25°C (-10 to 60°C for ≤30 days; -10 to 45°C for ≤90 days; -10 to 20°C for ≤360 days, recovered capacity ≥70% of initial) |
| Storage humidity | ≤85% |
| Annual self-discharge rate | 10 to 15% |
| Charge temperature rise | 16K |
| Quiescent current | < 8 µA |
| Charge status indicator | LED: blinking while charging, solid when full, off while discharging; rapid blinking on fault (discharge short circuit) |
| Shelf life | 12 months from date of manufacture |
Safety and mechanical characteristics
Pass criteria: no rupture, no fire, no leakage, no explosion| Test item | Test conditions |
|---|---|
| Vibration | At 100% state of charge, amplitude 1.6 (p-p), frequency 10 to 55Hz, 30 min each in X/Y/Z directions |
| Short circuit | After full charge, apply 500mA short-circuit current for 60 s |
| Impact | After full charge, place on the impact table and drop a 10kg weight freely from 0.61m |
| Overcharge | After 1C constant-current discharge to 1.0V, charge at 3C to 10V until current approaches zero |
| Crush | After full charge, clamp between two metal plates and apply 13kgf for 60 s |
| High and low temperature discharge | 0.5C discharge to 1.0V at -20°C / -10°C / 0°C / 25°C / 60°C, discharge capacity ≥70% of initial |
| Charge retention | After standard charge, store at 25±5°C for 28 days; residual capacity ≥85% and recovered capacity ≥95% of initial |
| Cycling | 1000+ standard charge-discharge cycles |
| Thermal shock | Oven ramp at 5±2°C/min from room temperature to 130±2°C, hold for 10 min |
| Drop | After full charge, drop from 1.0m onto 18 to 20mm hardwood (concrete floor), once per direction |
| Insertion and removal | Insertion force ≥1kg, removal force ≤3.5kg, rate 12.7mm/min, ≥1000 cycles |
| Dielectric withstand | Apply 1200V/min high voltage, leakage current 0.5mA, no breakdown |
PRODUCT 02 · Solid-State Polymer Pouch Cells (QV-PL Series)
Wearables / portable power / long-runtime devices| Model | Nominal Capacity | Rated Capacity | System | Internal Resistance | Maximum Continuous Discharge | Applications |
|---|---|---|---|---|---|---|
| QV-606090PL | 5000mAh | 4950mAh | Solid-state polymer lithium-ion (in-situ cured) | ≤30mΩ | 2C | Standard type, long-cycle light-load applications |
| QV-6060110PL | 5000mAh | 5000mAh | Solid-state polymer lithium-ion (in-situ cured) | ≤6mΩ | 2C | 2C high-rate type, power applications |
| QV-1260110PL | 10000mAh | / | Solid-state lithium-ion (in-situ cured) | ≤30mΩ | 1.0C | High-capacity type, portable power / long-runtime equipment |
| QV-124065 | 4000mAh (typical) | 3900mAh (minimum) | Polymer lithium-ion (non-solid-state) | ≤51mΩ | 1.0C | Conventional consumer electronics |
Identical capacity does not mean interchangeable.QV-606090PL and QV-6060110PL both have 5000mAh capacity, but their rate capability and impedance differ completely, so selection follows actual discharge rate requirements. QV-124065 is a polymer lithium-ion battery and not part of the solid-state range, and is described separately from solid-state models.
Switching from disposable batteries to rechargeable cells?
Tell us your device power profile and size constraints, and QuanVol will provide the matching datasheet, cycle data and samples.
The above are specifications QuanVol has measured for the consumer 3C product line; any citation must state the model. Pricing is quoted per model and volume on request and is not published publicly. Product lines keep expanding.