18650 standard size
Uniform specifications, a reliable choice for high-volume applications
High-volume applications do not need flashy specifications; they need every batch to be identical. QuanVol standard cylindrical batteries use INR18650 hybrid solid-liquid cells,18650 standard size, with maximum continuous discharge of 10C, with a uniform light purple sleeve. Batch-to-batch consistency is the core commitment of this product line.
The standard product business
is won on consistency and delivery
For requirements such as models, toys and standard product replacement, buyers are not concerned with peak specifications but with whether this batch matches the last one and when the next one arrives. Any batch-to-batch variation turns into rework and after-sales costs at the end of the chain.
INR18650 · Hybrid Solid-Liquid Cylindrical Cell Specifications
Standard Replacement / Model and Toy / Power EquipmentCore electrical performance
INR18650 · 18650 Standard Size| Cell Type | Cylindrical lithium-ion cell (hybrid solid-liquid system) |
|---|---|
| Nominal Capacity | 2100mAh @0.2C |
| Minimum Capacity | 2000mAh @0.2C |
| Nominal Voltage | 3.7V |
| Charge End Voltage | 4.20V |
| Discharge End Voltage | 2.5V |
| Standard Charge Current | 0.5C(1000mA) |
| Standard Discharge Current | 0.5C(1000mA) |
| Maximum Charge Current | 1C(2000mA) |
| Maximum Continuous Discharge Current | 10C(20000mA) |
| Internal Resistance | ≤20mΩ(AC 1kHz,25±2℃) |
| Weight | 43±1 g |
| Sleeve Color | Light purple |
Operating Temperature and Rate Limits
Temperature versus current limits during charge and discharge| State | Temperature Range | Maximum Allowed Rate |
|---|---|---|
| Charge | 0℃ ≤ T ≤ 10℃ | Max. 0.2C |
| Charge | 10℃ < T ≤ 50℃ | Max. 1C |
| Discharge | -20℃ ≤ T ≤ -10℃ | Max. 0.2C |
| Discharge | -10℃ < T ≤ 0℃ | Max. 0.5C |
| Discharge | T ≥ 0℃ | Max. 10C |
Maximum recommended cell surface temperature during charge and discharge: 0 ~ 50℃ for charging, -30 ~ 60℃ for discharging.
Rate Discharge Characteristics and Storage Performance
Test conditions 25±2℃| Discharge Rate | 0.2C | 0.5C | 1C | 2C | 10C |
|---|---|---|---|---|---|
| Relative Capacity | 100% | ≥97% | ≥95% | ≥90% | ≥70% |
| Cycle Life | At 25±2℃, constant-current constant-voltage charge at 0.5C to 4.2V (cut-off 0.02C), constant-current discharge at 1C to 2.5V, rest 30min constitutes one cycle; after 800 cycles the remaining capacity is ≥ 80% of the initial capacity |
|---|---|
| Storage Characteristics at 25℃ | After standard charge and open-circuit storage for 30 days: remaining capacity ≥90%, recovered capacity ≥95% |
| High-Temperature Full-Charge Storage at 55℃ | At 100% SOC, stored for 7 days: remaining capacity ≥85%, recovered capacity ≥90% |
| Storage Conditions | 1 month -30~50℃; 3 months -30~45℃; 12 months -30~25℃; relative humidity 0 ~ 75%RH |
The above are the specifications of model INR18650 in the QuanVol standard cylindrical battery product line. It shares its origin with the UAV battery and premium power tool battery product lines but serves different application scenarios; any citation of data must state the model. Product pricing is quoted individually according to the specific model and order quantity and is not disclosed through public channels.
Covering two high-volume standard product scenarios
Standard Product Replacement
The 18650 format is universally compatible and replacement requires no structural change. Internal resistance ≤20mΩ and 10C discharge capability leave a wider operating margin than conventional standard products.
Models and Toys
Batteries for models and toys are used in the home, where safety is a hidden cost. The safety baseline of a solid-state system removes one layer of after-sales risk for end brands.
Request a long-term supply plan for standard products
Tell us the voltage platform, quantity per pack, annual procurement volume and delivery cadence. QuanVol will provide selection recommendations, capacity coordination and sampling arrangements.